Opus One

PBRERA-SAS81-PR1267

Authority record captured 16 September 2026 · Readable archive prepared 24 September 2026 by Acres To Yards.

This is the filed record for the project and registration shown here. Match the selected phase, tower, plot or unit to this record; it does not establish approval of other similarly named projects or components.

Presentation has been adapted for readable viewing. Portal scripts have been removed and bank account numbers omitted. Filed information has not been refreshed since capture; confirm subsequent amendments and extensions with the authority.

Open original authority record ↗

Registration and filed dates do not establish current availability, completion, title clearance or a contractual possession date.


Promoter Details (Other Than Individual)
Gee Bee Eagles Private Limited Private Limited Company
Main Objects of Organization Real Estate Developers
Registered Address of Organization SCO-17, City Square , Near Kesar Petrol Pump, Jalandhar City
Jalandhar , Punjab - 144001
Official Address SCO-17, City Square , Near Keasar Petrol Pump, Jalandhar City
Jalandhar , Punjab - 144001
0 (in years) 0 (in years)
WebLink (Promoter/Parent-Entity)
Organization Member Details (If Applicable)
Sr.No Designation Name of Member Official Address View Photograph
1 Director Angad Deep Singh 116, Surya House, Lawrence Road , Dayanand Nagar, Amritsar
Amritsar , Punjab - 143001
Email: angad[at]bplmedia.in
2 Director Kamaljit Singh #14 , Sector-9 A
Chandigarh , Chandigarh - 160009
Email: kjsfuncity1[at]yahoo.co.in
3 Director Kuldeep Kaur Bhatti H. No. 1117 B Block , New Partap Nagar
Amritsar , Punjab - 143001
Email: accounts[at]gbrealty.com
4 Director Puneet Khanna H. No. 5, Country Villas , Tower Enclave, Wadala Road, Jalandhar
Jalandhar , Punjab - 144003
Email: puneetkhanna47[at]gmail.com
5 Director Gurinder Singh Bhatti H. NO. 1528 , Sector-36 D
Chandigarh , Chandigarh - 160036
Email: rohit[at]gbrealty.com
6 Director Navjot Kaur Bhatti H. No. 1117 B GT Road , New Partap Nagar
Amritsar , Punjab - 143001
Email: GB[at]gbrealty.com
Litigation(s) related to Past Projects
Sr.No Project Name Case Title Case Number Authority/Forum Name where case is Pending/Resolved
-- -- -- -- --

About the Project
Project Name Opus One
Project Address Group Housing Chunk Site No. 01 , Block-B, Ecocity-2, New Chandigarh
Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140901
Project Amenities Parks, Club House, GYM, Library, Cards Room, Banquet Hall, Arts Studio, Private Theatre, Cigar Room, Piano Bar, Arrival Lobby, Kids karoake Room etc
Project Zone Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur.
Type of Project (1) Residential (Building/Tower Development)
Project Status New Project Project Cost (in rupees) 16105404480.65 (INR)
Project Start Date 04-Oct-2025 Proposed/ Expected Date of Project Completion as specified in Form B 03-Oct-2034
Litigation(s) related to Project Nil Mega Project (Yes/No) No
Specification Details of Proposed Project as per the Brochure/ Prospectus :- Mivan Construction
:- Imported Marble or Italian Finished Tiles or Equivalent make
:- Emulsion Painted in POP Punning
:- Hansgrohe/TOTO/Kohler/Acquaviva or Equivalent make
:- Wiring and Piping of A Plus Category
:- Imported Marble/Anti Skid Tile/Equivalinet make flooring, Wall fininsh and counter top hard stone finish or equivalent make, ceiling in POP with emulsion paint
Authorized Person for Communication with regards to Project Gurinder Singh Bhatti
H. NO. 1528 , Sector-36 D
Chandigarh , Chandigarh - 160036
E-Mail: rohit[at]gbrealty.com Mobile Phone: 9975555555
Bank Account Details of the Special/Separate Account to be maintained in a Schedule Bank
Bank Name ICICI Bank Limited Branch Name Jalandhar
Bank Account Number Account number omitted from this archived copy; consult the authority source. Bank IFSC Code ICIC0004838
Account Holder Name GEE BEE Eagles Private Limited
Bank Address Babrik Chownk , Jalandhar
Jalandhar , Punjab - 144002
Project Land Details
35425.07 (in sqr mtrs)
35425.07 (in sqr mtrs) 0 (in sqr mtrs)
7284.466 (in sqr mtrs) 0 (in sqr mtrs)
0 (in sqr mtrs) 0 (in sqr mtrs)
28140.604 (in sqr mtrs)
Project Land Khasra(s) and Area Details
SrNo Khasra Number of Land proposed to be developed Area of Land proposed under Khasra Name of Villages under Khasra Project Land Status
1 NA NA NA 35425.07 (in sqr mtrs) Eco City 2 Mohali Owned By Promoter

Project Plan(s)
Sr.No Document Name Reference Number Issue Date View PDF
1 Approved Layout Plan -- -- Open official attachment ↗
2 Approved Layout Plan -- -- Open official attachment ↗
3 Approved Layout Plan -- -- Open official attachment ↗
4 Approved Layout Plan -- -- Open official attachment ↗
5 Approved Layout Plan -- -- Open official attachment ↗
6 Approved Project Site OR Location Map -- -- Open official attachment ↗
7 Approved Project Site OR Location Map -- -- Open official attachment ↗
8 Approved Project Site OR Location Map -- -- Open official attachment ↗
9 Sanctioned Building Plan -- -- Open official attachment ↗
10 Sanctioned Building Plan -- -- Open official attachment ↗
11 Sanctioned Building Plan -- -- Open official attachment ↗
12 Sanctioned Building Plan -- -- Open official attachment ↗
13 Sanctioned Building Plan -- -- Open official attachment ↗
14 Sanctioned Building Plan -- -- Open official attachment ↗
15 Sanctioned Building Plan -- -- Open official attachment ↗
16 Sanctioned Building Plan -- -- Open official attachment ↗
17 Sanctioned Building Plan -- -- Open official attachment ↗
18 Sanctioned Building Plan -- -- Open official attachment ↗
19 Sanctioned Building Plan -- -- Open official attachment ↗
20 Sanctioned Building Plan -- -- Open official attachment ↗
21 Sanctioned Building Plan -- -- Open official attachment ↗
22 Sanctioned Building Plan -- -- Open official attachment ↗
23 Sanctioned Building Plan -- -- Open official attachment ↗
24 Sanctioned Building Plan -- -- Open official attachment ↗
25 Sanctioned Building Plan -- -- Open official attachment ↗
26 Sanctioned Building Plan -- -- Open official attachment ↗
27 Sanctioned Building Plan -- -- Open official attachment ↗
28 Sanctioned Building Plan -- -- Open official attachment ↗
29 Sanctioned Building Plan -- -- Open official attachment ↗
30 Sanctioned Building Plan -- -- Open official attachment ↗
31 Sanctioned Building Plan -- -- Open official attachment ↗
32 Sanctioned Building Plan -- -- Open official attachment ↗
33 Sanctioned Building Plan -- -- Open official attachment ↗
34 Sanctioned Building Plan -- -- Open official attachment ↗
35 Sanctioned Building Plan -- -- Open official attachment ↗
36 Sanctioned Building Plan -- -- Open official attachment ↗
37 Sanctioned Building Plan -- -- Open official attachment ↗
38 Sanctioned Building Plan -- -- Open official attachment ↗
39 Sanctioned Building Plan -- -- Open official attachment ↗
40 Sanctioned Building Plan -- -- Open official attachment ↗
41 Sanctioned Building Plan -- -- Open official attachment ↗
42 Sanctioned Building Plan -- -- Open official attachment ↗
43 Sanctioned Building Plan -- -- Open official attachment ↗
44 Sanctioned Building Plan -- -- Open official attachment ↗
45 Sanctioned Building Plan -- -- Open official attachment ↗
46 Sanctioned Building Plan -- -- Open official attachment ↗
47 Sanctioned Building Plan -- -- Open official attachment ↗
48 Sanctioned Building Plan -- -- Open official attachment ↗
49 Sanctioned Building Plan -- -- Open official attachment ↗
50 Sanctioned Building Plan -- -- Open official attachment ↗
51 Sanctioned Building Plan -- -- Open official attachment ↗
52 Sanctioned Building Plan -- -- Open official attachment ↗
53 Sanctioned Building Plan -- -- Open official attachment ↗
54 Sanctioned Building Plan -- -- Open official attachment ↗
55 Sanctioned Building Plan -- -- Open official attachment ↗
56 Sanctioned Building Plan -- -- Open official attachment ↗
57 Sanctioned Building Plan -- -- Open official attachment ↗
58 Sanctioned Building Plan -- -- Open official attachment ↗
Proforma of documents to be signed with Allottees
Sr.No Document Name Reference Number Issue Date View PDF
1 Pro forma Agreement of Sale to be signed with allottees -- -- Open official attachment ↗
2 Pro forma of Allotment Letter to be provided to allottees -- -- Open official attachment ↗
3 Pro forma of Conveyance Deed to be signed with allottees -- -- Open official attachment ↗
Project Documents
Sr.No Document Name Reference Number Issue Date View PDF
1 Authenticated Copy of Form B -- -- Open official attachment ↗
2 CA Certificate (Form 3) -- -- Open official attachment ↗
3 Proforma for Undertaking- cum-Indemnity Bond -- -- Open official attachment ↗
Project Approvals Document(s)
Sr.No Document Name Reference Number Issue Date View PDF
1 AAI Height NOC from Civil Aviation Department/ Airport Authority Approvals (Received) 15-May-2025 Open official attachment ↗
2 CLU Certificate -- -- Open official attachment ↗
3 Copy of Registration as Promoter -- -- Open official attachment ↗
4 Electric Substation NOC Approvals (Applied) 04-Sep-2025 Open official attachment ↗
5 Environment Clearance certificate/ NOC Approvals (Applied) 03-Feb-2025 Open official attachment ↗
6 License to develop colony or society from Competent Authority -- -- Open official attachment ↗
7 License to develop colony or society from Competent Authority -- -- Open official attachment ↗
8 License to develop colony or society from Competent Authority -- -- Open official attachment ↗
9 License to develop colony or society from Competent Authority -- -- Open official attachment ↗
10 NOC from Fire Department/ Chief Fire Officer Approvals (Received) 15-Sep-2025 Open official attachment ↗
11 Other Document (Affidavit NOC) Legal Documents (Received) 29-Aug-2025 Open official attachment ↗
12 Other Document (Height NOC of Tower 9,10,11 ) Approvals (Applied) 06-Sep-2025 Open official attachment ↗
13 Pollution Clearance from Punjab Pollution Control Board Approvals (Applied) 21-Aug-2025 Open official attachment ↗
Project Land Documents
Sr.No Document Name Reference Number Issue Date View PDF
1 Land Title Search Report -- -- Open official attachment ↗
2 Latest Jamabandi Document -- -- Open official attachment ↗
3 Legal Title Deed(s) - In case Land is owned by Promoter -- -- Open official attachment ↗
4 Non Encumbrance Certificate -- -- Open official attachment ↗
5 Project Land Khasra Report or Plan -- -- Open official attachment ↗
Project Brochure/ Prospectus Documents
Sr.No Document Name View Details
1 Advertisement and Brochure/ Prospectus Open official attachment ↗

Type of Project (Opus One)
1 Residential ( Building/Tower Development )
Project Building/ Tower/ Block Construction & Inventory Details
Sr.No Building/Tower/Block Name Number of Floor/Plots related to Building/ Tower/ Block
1 TOWER 01 - G PLUS 33 Number of Floor/Plots Currently Sanctioned: 33
Number of Floor/Plots Proposed: 33
Number of Floors Constructed: 0
Sr.No Type of Apartment/ Shop/ Plot Total Number of Apartment/ Shop/ Plot Number of Apartment/ Shop/ Plot already sold Carpet Area of Apartment/ Shop/ Plot Exclusive OpenTerrace Area Area of the Exclusive Balcony/Verandah
1 5 BHK Pent House 32nd Floor and 33rd Floor (T1-3201, T1-3202) 2 0 569.347 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
2 5 BHK 1st Floor (T1-101, T1-102) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
3 5 BHK Ground Floor (T1-001, T1-002) 2 0 305.929 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
4 5 BHK 2nd Floor (T1-201, T1-202) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
5 5 BHK 3rd Floor (T1-301, T1-302) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
6 5 BHK 4th Floor (T1-401, T1-402) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
7 5 BHK 5th Floor (T1-501, T1-502) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
8 5 BHK 6th Floor (T1-601, T1-602) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
9 5 BHK 7th Floor (T1-701, T1-702) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
10 5 BHK 8th Floor (T1-801, T1-802) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
11 5 BHK 9th Floor (T1-901, T1-902) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
12 5 BHK 10th Floor (T1-1001, T1-1002) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
13 5 BHK 11th Floor (T1-1101, T1-1102) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
14 5 BHK 12th Floor (T1-1201, T1-1202) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
15 5 BHK 13th Floor (T1-1301, T1-1302) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
16 5 BHK 14th Floor (T1-1401, T1-1402) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
17 5 BHK 15th Floor (T1-1501, T1-1502) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
18 5 BHK 16th Floor (T1-1601, T1-1602) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
19 5 BHK 17th Floor (T1-1701, T1-1702) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
20 5 BHK 18th Floor (T1-1801, T1-1802) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
21 5 BHK 19th Floor (T1-1901, T1-1902) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
22 5 BHK 20th Floor (T1-2001, T1-2002) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
23 5 BHK 21st Floor (T1-2101, T1-2102) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
24 5 BHK 22nd Floor (T1-2201, T1-2202) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
25 5 BHK 23rd Floor (T1-2301, T1-2302) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
26 5 BHK 24th Floor (T1-2401, T1-2402) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
27 5 BHK 25th Floor (T1-2501, T1-2502) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
28 5 BHK 26th Floor (T1-2601, T1-2602) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
29 5 BHK 27th Floor (T1-2701, T1-2702) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
30 5 BHK 28th Floor (T1-2801, T1-2802) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
31 5 BHK 29th Floor (T1-2901, T1-2902) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
32 5 BHK 30th Floor (T1-3001, T1-3002) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
33 5 BHK 31st Floor (T1-3101, T1-3102) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
2 TOWER 02 - S PLUS 33 Number of Floor/Plots Currently Sanctioned: 33
Number of Floor/Plots Proposed: 33
Number of Floors Constructed: 0
Sr.No Type of Apartment/ Shop/ Plot Total Number of Apartment/ Shop/ Plot Number of Apartment/ Shop/ Plot already sold Carpet Area of Apartment/ Shop/ Plot Exclusive OpenTerrace Area Area of the Exclusive Balcony/Verandah
1 3 BHK 2nd Floor (T2-201, T2-202) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
2 3 BHK 1st Floor (T2-101, T2-102) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
3 3 BHK 3rd Floor (T2-301, T2-302) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
4 3 BHK 4th Floor (T2-401, T2-402) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
5 3 BHK 5th Floor (T2-501, T2-502) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
6 3 BHK 6th Floor (T2-601, T2-602) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
7 3 BHK 7th Floor (T2-701, T2-702) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
8 3 BHK 8th Floor (T2-801, T2-802) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
9 3 BHK 9th Floor (T2-901, T2-902) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
10 3 BHK 10th Floor (T2-1001, T2-1002) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
11 3 BHK 11th Floor (T2-1101, T2-1102) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
12 3 BHK 12th Floor (T2-1201, T2-1202) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
13 3 BHK 13th Floor (T2-1301, T2-1302) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
14 3 BHK 14th Floor (T2-1401, T2-1402) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
15 3 BHK 15th Floor (T2-1501, T2-1502) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
16 3 BHK 16th Floor (T2-1601, T2-1602) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
17 3 BHK 17th Floor (T2-1701, T2-1702) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
18 3 BHK 18th Floor (T2-1801, T2-1802) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
19 3 BHK 19th Floor (T2-1901, T2-1902) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
20 3 BHK 20th Floor (T2-2001, T2-2002) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
21 3 BHK 21st Floor (T2-2101, T2-2102) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
22 3 BHK 22nd Floor (T2-2201, T2-2202) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
23 3 BHK 23rd Floor (T2-2301, T2-2302) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
24 3 BHK 24th Floor (T2-2401, T2-2402) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
25 3 BHK 25th Floor (T2-2501, T2-2502) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
26 3 BHK 26th Floor (T2-2601, T2-2602) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
27 3 BHK 27th Floor (T2-2701, T2-2702) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
28 3 BHK 28th Floor (T2-2801, T2-2802) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
29 3 BHK 29th Floor (T2-2901, T2-2902) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
30 3 BHK 30th Floor (T2-3001, T2-3002) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
31 3 BHK 31st Floor (T2-3101, T2-3102) 2 0 191.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
32 4 BHK Pent House 32nd Floor and 33rd Floor (T2-3201, T2-3202) 2 0 363.228 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
3 TOWER 03 - G PLUS 33 Number of Floor/Plots Currently Sanctioned: 33
Number of Floor/Plots Proposed: 33
Number of Floors Constructed: 0
Sr.No Type of Apartment/ Shop/ Plot Total Number of Apartment/ Shop/ Plot Number of Apartment/ Shop/ Plot already sold Carpet Area of Apartment/ Shop/ Plot Exclusive OpenTerrace Area Area of the Exclusive Balcony/Verandah
1 5 BHK Ground Floor (T3-001, T3-002) 2 0 305.929 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
2 5 BHK 1st Floor (T3-101, T3-102) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
3 5 BHK 2nd Floor (T3-201, T3-202) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
4 5 BHK 3rd Floor (T3-301, T3-302) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
5 5 BHK 4th Floor (T3-401, T3-402) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
6 5 BHK 5th Floor (T3-501, T3-502) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
7 5 BHK 6th Floor (T3-601, T3-602) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
8 5 BHK 7th Floor (T3-701, T3-702) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
9 5 BHK 8th Floor (T3-801, T3-802) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
10 5 BHK 9th Floor (T3-901, T3-902) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
11 5 BHK 10th Floor (T3-1001, T3-1002) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
12 5 BHK 11th Floor (T3-1101, T3-1102) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
13 5 BHK 12th Floor (T3-1201, T3-1202) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
14 5 BHK 13th Floor (T3-1301, T3-1302) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
15 5 BHK 14th Floor (T3-1401, T3-1402) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
16 5 BHK 15th Floor (T3-1501, T3-1502) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
17 5 BHK 16th Floor (T3-1601, T3-1602) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
18 5 BHK 17th Floor (T3-1701, T3-1702) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
19 5 BHK 18th Floor (T3-1801, T3-1802) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
20 5 BHK 19th Floor (T3-1901, T3-1902) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
21 5 BHK 20th Floor (T3-2001, T3-2002) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
22 5 BHK 21st Floor (T3-2101, T3-2102) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
23 5 BHK 22nd Floor (T3-2201, T3-2202) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
24 5 BHK 23rd Floor (T3-2301, T3-2302) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
25 5 BHK 24th Floor (T3-2401, T3-2402) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
26 5 BHK 25th Floor (T3-2501, T3-2502) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
27 5 BHK 26th Floor (T3-2601, T3-2602) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
28 5 BHK 27th Floor (T3-2701, T3-2702) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
29 5 BHK 28th Floor (T3-2801, T3-2802) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
30 5 BHK 29th Floor (T3-2901, T3-2902) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
31 5 BHK 30th Floor (T3-3001, T3-3002) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
32 5 BHK 31st Floor (T3-3101, T3-3102) 2 0 328.263 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
33 5 BHK Pent House 32nd Floor and 33rd Floor (T3-3201, T3-3202) 2 0 569.347 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
4 TOWER 04 - S PLUS 29 Number of Floor/Plots Currently Sanctioned: 29
Number of Floor/Plots Proposed: 29
Number of Floors Constructed: 0
Sr.No Type of Apartment/ Shop/ Plot Total Number of Apartment/ Shop/ Plot Number of Apartment/ Shop/ Plot already sold Carpet Area of Apartment/ Shop/ Plot Exclusive OpenTerrace Area Area of the Exclusive Balcony/Verandah
1 4 BHK 5th Floor (T4-501, T4-502) 2 0 266.541 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
2 4 BHK 6th Floor (T4-601, T4-602) 2 0 266.541 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
3 4 BHK 7th Floor (T4-701, T4-702) 2 0 266.541 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
4 4 BHK 8th Floor (T4-801, T4-802) 2 0 266.541 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
