Fintech Square

PBRERA-SAS81-PC0180

Authority record captured 16 September 2026 · Readable archive prepared 24 September 2026 by Acres To Yards.

This is the filed record for the project and registration shown here. Match the selected phase, tower, plot or unit to this record; it does not establish approval of other similarly named projects or components.

Presentation has been adapted for readable viewing. Portal scripts have been removed and bank account numbers omitted. Filed information has not been refreshed since capture; confirm subsequent amendments and extensions with the authority.

Open original authority record ↗

Registration and filed dates do not establish current availability, completion, title clearance or a contractual possession date.


Promoter Details (Other Than Individual)
VRS INFRASTRUCTURES Partnerships
Main Objects of Organization To carry on the Business of Builders and Developers of Residential , Commercial and office spaces or to Acquire, Purchase & Develop and Construct / Re-construct Residential , Commercial or Office unit(s) thereon either singly or jointly or in partnership with others, for sale or for earning rental income, commission there from.
Registered Address of Organization DISTRICT ONE ,ADJOINING MC BUILDING , SECTOR-68
Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160062
Official Address DISTRICT ONE , ADJOINING MC BUILDING , SECTOR-68
Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160062
0 (in years) 0 (in years)
WebLink (Promoter/Parent-Entity)
Organization Member Details (If Applicable)
Sr.No Designation Name of Member Official Address View Photograph
1 PARTNER RAJESH ARORA DISTRICT ONE , ADJOINING MC BUILDING , SECTOR -68
Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160062
Email: rajesharora[at]vrsventures.com
2 PARTNER SUMIT JINDAL DISTRICT ONE , ADJOINING MC BUILDING , SECTOR - 68
Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160055
Email: sumitjindal[at]vrsventures.com
Litigation(s) related to Past Projects
Sr.No Project Name Case Title Case Number Authority/Forum Name where case is Pending/Resolved
-- -- -- -- --

About the Project
Project Name Fintech Square
Project Address Plot No - CP 02 , Industrial Focal Point, Phase 8 A, Sector 75
Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160062
Project Amenities Fintech Square is a Commercial Project with 350 fts frontage at 60ft wide road abutting the project site of 1.98 acres. The site will have sewerage, storm water drainage, domestic and treated water supply, surface car and basement parking, pavements, common street light, common toilets, power backup, space for solar panel , STP and other facilities.
Project Zone Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur.
Type of Project (1) Commercial (Building/Tower Development)
Project Status New Project Project Cost (in rupees) 1861235000.00 (INR)
Project Start Date 09-Sep-2022 Proposed/ Expected Date of Project Completion as specified in Form B 31-Dec-2026
Litigation(s) related to Project Nil Mega Project (Yes/No) No
Specification Details of Proposed Project as per the Brochure/ Prospectus :- RCC Framed Structure
:- Only Cement Concrete Base, Granite / Kota Stone in common area
:- Masonry Walls with Plaster
:- Only in common areas. Make Ja
:- Only Distribution Box will be provided in each units
:- N.A
Authorized Person for Communication with regards to Project Piar Chand
District One, Adjoining MC building , Sector 68
Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160062
E-Mail: crm[at]vrsventures.com Mobile Phone: 9915921731
Bank Account Details of the Special/Separate Account to be maintained in a Schedule Bank
Bank Name Axis Bank Limited Branch Name Phase 11 Mohali
Bank Account Number Account number omitted from this archived copy; consult the authority source. Bank IFSC Code UTIB0002806
Account Holder Name VRS Infrastructures Fintech Square RERA Account
Bank Address SCF- 46, Phase 11, Mohali ,
Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160062
Project Land Details
7998.86 (in sqr mtrs)
0 (in sqr mtrs) 7998.86 (in sqr mtrs)
0 (in sqr mtrs) 0 (in sqr mtrs)
3199.54 (in sqr mtrs) 0 (in sqr mtrs)
4799.32 (in sqr mtrs)
Project Land Khasra(s) and Area Details
SrNo Khasra Number of Land proposed to be developed Area of Land proposed under Khasra Name of Villages under Khasra Project Land Status
1 Not Applicable - Allotted site 7998.86 (in sqr mtrs) S.A.S.Nagar Owned By Promoter

Project Plan(s)
Sr.No Document Name Reference Number Issue Date View PDF
1 Approved Layout Plan -- -- Open official attachment ↗
2 Approved Project Site OR Location Map -- -- Open official attachment ↗
3 Sanctioned Building Plan -- -- Open official attachment ↗
4 Sanctioned Building Plan -- -- Open official attachment ↗
5 Sanctioned Building Plan -- -- Open official attachment ↗
6 Sanctioned Building Plan -- -- Open official attachment ↗
7 Sanctioned Building Plan -- -- Open official attachment ↗
8 Sanctioned Building Plan -- -- Open official attachment ↗
9 Sanctioned Building Plan -- -- Open official attachment ↗
10 Sanctioned Building Plan -- -- Open official attachment ↗
11 Sanctioned Building Plan -- -- Open official attachment ↗
Proforma of documents to be signed with Allottees
Sr.No Document Name Reference Number Issue Date View PDF
1 Pro forma Agreement of Sale to be signed with allottees -- -- Open official attachment ↗
2 Pro forma of Allotment Letter to be provided to allottees -- -- Open official attachment ↗
3 Pro forma of Conveyance Deed to be signed with allottees -- -- Open official attachment ↗
Project Documents
Sr.No Document Name Reference Number Issue Date View PDF
1 Authenticated Copy of Form B -- -- Open official attachment ↗
2 Authenticated Copy of Form B -- -- Open official attachment ↗
3 CA Certificate (Form 3) -- -- Open official attachment ↗
4 Proforma for Undertaking- cum-Indemnity Bond -- -- Open official attachment ↗
Project Approvals Document(s)
Sr.No Document Name Reference Number Issue Date View PDF
1 AAI Height NOC from Civil Aviation Department/ Airport Authority Approvals (Applied) 21-Feb-2022 Open official attachment ↗
2 CLU Certificate -- -- Open official attachment ↗
3 Copy of Registration as Promoter -- -- Open official attachment ↗
4 Electric Substation NOC Approvals (Applied) 17-Oct-2022 Open official attachment ↗
5 Environment Clearance certificate/ NOC Approvals (Received) 12-Oct-2022 Open official attachment ↗
6 License as Promoter from competent Authority Approvals (Received) 05-Jan-2022 Open official attachment ↗
7 License to develop colony or society from Competent Authority -- -- Open official attachment ↗
8 NOC from Fire Department/ Chief Fire Officer Approvals (Received) 10-Aug-2022 Open official attachment ↗
9 NOC from Mining Department Approvals (Received) 14-Nov-2022 Open official attachment ↗
10 NOC related to height Approvals (Received) 09-Dec-2022 Open official attachment ↗
11 Other Document (Clarification for no multiplex sub pt 8 of pt 3) Modifications (Received) 09-Nov-2022 Open official attachment ↗
12 Pollution Clearance from Punjab Pollution Control Board Approvals (Received) 07-Nov-2022 Open official attachment ↗
Project Land Documents
Sr.No Document Name Reference Number Issue Date View PDF
1 Land Title Search Report -- -- Open official attachment ↗
2 Latest Jamabandi Document -- -- Open official attachment ↗
3 Legal Title Deed(s) - In case Land is owned by Promoter -- -- Open official attachment ↗
4 Legal Title Deed(s) - In case Land is owned by Promoter -- -- Open official attachment ↗
5 Non Encumbrance Certificate -- -- Open official attachment ↗
6 Project Land Khasra Report or Plan -- -- Open official attachment ↗
Project Brochure/ Prospectus Documents
Sr.No Document Name View Details
1 Advertisement and Brochure/ Prospectus Open official attachment ↗

Type of Project (Fintech Square)
1 Commercial ( Building/Tower Development )
Project Building/ Tower/ Block Construction & Inventory Details
Sr.No Building/Tower/Block Name Number of Floor/Plots related to Building/ Tower/ Block
1 FINTECH SQUARE Number of Floor/Plots Currently Sanctioned: 14
Number of Floor/Plots Proposed: 14
Number of Floors Constructed: 0
Sr.No Type of Apartment/ Shop/ Plot Total Number of Apartment/ Shop/ Plot Number of Apartment/ Shop/ Plot already sold Carpet Area of Apartment/ Shop/ Plot Exclusive OpenTerrace Area Area of the Exclusive Balcony/Verandah
1 GF Double Height Unit - 001 1 0 89.883 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
2 GF Double Height Unit - 002 1 0 69.92 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
3 GF Double Height Unit - 003 1 0 72.08 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
4 GF Double Height Unit - 004 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
5 GF Double Height Unit - 005 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
6 GF Double Height Unit - 006 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
7 GF Double Height Unit - 007 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
8 GF Double Height Unit - 008 1 0 76.86 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
9 GF Double Height Unit - 009 1 0 76.86 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
10 GF Double Height Unit - 010 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
11 GF Double Height Unit - 011 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
12 GF Double Height Unit - 012 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
13 GF Double Height Unit - 013 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
14 GF Double Height Unit - 014 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
15 GF Double Height Unit - 015 1 0 69.92 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
16 GF Double Height Unit - 016 1 0 89.98 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
17 GF Double Height Unit - 017 1 0 89.85 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
18 GF Double Height Unit - 018 1 0 72.28 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
19 GF Double Height Unit - 019 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
20 GF Double Height Unit - 020 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
21 GF Double Height Unit - 021 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
22 GF Double Height Unit - 022 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
23 GF Double Height Unit - 023 1 0 77.5 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
24 GF Double Height Unit - 024 1 0 77.38 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
25 GF Double Height Unit - 025 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
26 GF Double Height Unit - 026 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
27 GF Double Height Unit - 027 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
28 GF Double Height Unit - 028 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
29 GF Double Height Unit - 029 1 0 77.28 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
30 GF Double Height Unit - 030 1 0 89.85 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
31 1st Floor Unit- 101 1 0 89.85 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
32 1st Floor Unit- 102 1 0 69.92 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
33 1st Floor Unit- 103 1 0 72.08 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
34 1st Floor Unit- 104 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
35 1st Floor Unit- 105 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
36 1st Floor Unit- 106 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
37 1st Floor Unit- 107 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
38 1st Floor Unit- 108 1 0 76.86 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
39 1st Floor Unit- 109 1 0 76.86 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
40 1st Floor Unit- 110 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
41 1st Floor Unit- 111 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
42 1st Floor Unit- 112 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
43 1st Floor Unit- 113 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
44 1st Floor Unit- 114 1 0 72.08 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
45 1st Floor Unit- 115 1 0 69.92 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
46 1st Floor Unit- 116 1 0 89.98 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
47 1st Floor Unit- 117 1 0 89.77 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
48 1st Floor Unit- 118 1 0 72.28 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
49 1st Floor Unit- 119 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
50 1st Floor Unit- 120 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
51 1st Floor Unit- 121 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
52 1st Floor Unit- 122 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
53 1st Floor Unit- 123 1 0 77.5 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
54 1st Floor Unit- 124 1 0 77.38 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
55 1st Floor Unit- 125 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
56 1st Floor Unit- 126 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
57 1st Floor Unit- 127 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
58 1st Floor Unit- 128 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
59 1st Floor Unit- 129 1 0 72.28 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
60 1st Floor Unit- 130 1 0 89.85 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
61 2nd Floor Unit- 201 1 0 89.85 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
62 2nd Floor Unit- 202 1 0 69.92 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
63 2nd Floor Unit- 203 1 0 72.08 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
64 2nd Floor Unit- 204 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
65 2nd Floor Unit- 205 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
66 2nd Floor Unit- 206 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
67 2nd Floor Unit- 207 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
68 2nd Floor Unit- 208 1 0 76.86 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
69 2nd Floor Unit- 209 1 0 76.86 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
70 2nd Floor Unit- 210 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
71 2nd Floor Unit- 211 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
72 2nd Floor Unit- 212 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
73 2nd Floor Unit- 213 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
74 2nd Floor Unit- 214 1 0 72.08 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
75 2nd Floor Unit- 215 1 0 69.92 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
76 2nd Floor Unit- 216 1 0 89.98 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
77 2nd Floor Unit- 217 1 0 89.77 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
78 2nd Floor Unit- 218 1 0 72.28 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
79 2nd Floor Unit- 219 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
80 2nd Floor Unit- 220 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
81 2nd Floor Unit- 221 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
82 2nd Floor Unit- 222 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
83 2nd Floor Unit- 223 1 0 77.5 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
84 2nd Floor Unit- 224 1 0 77.38 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
85 2nd Floor Unit- 225 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
86 2nd Floor Unit- 226 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
87 2nd Floor Unit- 227 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
88 2nd Floor Unit- 228 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
89 2nd Floor Unit- 229 1 0 72.28 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
90 2nd Floor Unit- 230 1 0 89.85 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
91 3rd Floor Unit- 301 1 0 89.85 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
92 3rd Floor Unit- 302 1 0 69.92 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
93 3rd Floor Unit- 303 1 0 72.08 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
94 3rd Floor Unit- 304 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
95 3rd Floor Unit- 305 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
96 3rd Floor Unit- 306 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
97 3rd Floor Unit- 307 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
98 3rd Floor Unit- 308 1 0 76.86 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
99 3rd Floor Unit- 309 1 0 76.86 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
100 3rd Floor Unit- 310 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
101 3rd Floor Unit- 311 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
102 3rd Floor Unit- 312 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
103 3rd Floor Unit- 313 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
104 3rd Floor Unit- 314 1 0 72.08 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
105 3rd Floor Unit- 315 1 0 69.92 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
106 3rd Floor Unit- 316 1 0 89.98 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
107 3rd Floor Unit- 317 1 0 89.77 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
108 3rd Floor Unit- 318 1 0 72.28 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
109 3rd Floor Unit- 319 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
110 3rd Floor Unit- 320 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
111 3rd Floor Unit- 321 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
112 3rd Floor Unit- 322 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
113 3rd Floor Unit- 323 1 0 77.5 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
114 3rd Floor Unit- 324 1 0 77.38 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
115 3rd Floor Unit- 325 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
116 3rd Floor Unit- 326 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
117 3rd Floor Unit- 327 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
118 3rd Floor Unit- 328 1 0 77.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
119 3rd Floor Unit- 329 1 0 72.28 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
120 3rd Floor Unit- 330 1 0 89.85 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
121 4th Floor Unit- 401 1 0 38.66 (in sqr mtrs) 29.92 (in sqr mtrs) 0 (in sqr mtrs)
122 4th Floor Unit- 402 1 0 39.94 (in sqr mtrs) 30.59 (in sqr mtrs) 0 (in sqr mtrs)
123 4th Floor Unit- 403 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
124 4th Floor Unit- 404 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
125 4th Floor Unit- 405 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
126 4th Floor Unit- 406 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
127 4th Floor Unit- 407 1 0 42.59 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
128 4th Floor Unit- 408 1 0 42.99 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
129 4th Floor Unit- 409 1 0 42.99 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
130 4th Floor Unit- 410 1 0 42.59 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
131 4th Floor Unit- 411 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
132 4th Floor Unit- 412 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
133 4th Floor Unit- 413 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
134 4th Floor Unit- 414 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
135 4th Floor Unit- 415 1 0 39.94 (in sqr mtrs) 30.59 (in sqr mtrs) 0 (in sqr mtrs)
136 4th Floor Unit- 416 1 0 38.66 (in sqr mtrs) 29.92 (in sqr mtrs) 0 (in sqr mtrs)
137 4th Floor Unit- 417 1 0 40.02 (in sqr mtrs) 30.59 (in sqr mtrs) 0 (in sqr mtrs)
138 4th Floor Unit- 418 1 0 40.02 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
139 4th Floor Unit- 419 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
140 4th Floor Unit- 420 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
141 4th Floor Unit- 421 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
142 4th Floor Unit- 422 1 0 42.99 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
143 4th Floor Unit- 423 1 0 42.87 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
144 4th Floor Unit- 424 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
145 4th Floor Unit- 425 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
146 4th Floor Unit- 426 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
147 4th Floor Unit- 427 1 0 42.79 (in sqr mtrs) 32.72 (in sqr mtrs) 0 (in sqr mtrs)
148 4th Floor Unit- 428 1 0 40.02 (in sqr mtrs) 30.59 (in sqr mtrs) 0 (in sqr mtrs)
149 5th Floor Unit- 501 1 0 38.66 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
150 5th Floor Unit- 502 1 0 39.94 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
151 5th Floor Unit- 503 1 0 42.79 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
152 5th Floor Unit- 504 1 0 42.79 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
153 5th Floor Unit- 505 1 0 42.79 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
154 5th Floor Unit- 506 1 0 42.79 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
155 5th Floor Unit- 507 1 0 42.59 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
156 5th Floor Unit- 508 1 0 42.99 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
157 5th Floor Unit- 509 1 0 42.99 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
158 5th Floor Unit- 510 1 0 42.59 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
159 5th Floor Unit- 511 1 0 42.79 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
160 5th Floor Unit- 512 1 0 42.79 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
161 5th Floor Unit- 513 1 0 42.79 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
162 5th Floor Unit- 514 1 0 42.79 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
163 5th Floor Unit- 515 1 0 39.94 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
164 5th Floor Unit- 516 1 0 38.66 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
165 5th Floor Unit- 517 1 0 40.02 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
