Promoter Details (Other Than Individual)
| Unitech Limited | Public Limited Company | ||
| Main Objects of Organization | Unitech Limited is one of India's leading Real Estate player. It started business as a consultancy firm for soil and foundation engineering and has grown to have the most diversified product mix in real estate comprising of world-class commercial complexes, IT/ITes parks, SEZs, integrated residential developments, schools, hotels, malls, golf courses and amusement parks. | ||
| Registered Address of Organization |
Unitech Ltd, 6,Community Centre,Saket
,
Central Delhi , Delhi - 110017 |
||
| Official Address |
Unitech Limited,Unitech Commercial Tower-2,
,
B-Block,Sector-45,Gurugram.
Gurgaon , Haryana - 122007 |
||
| 12 (in years) | 47 (in years) | ||
| WebLink (Promoter/Parent-Entity) | Not Available | ||
Organization Member Details (If Applicable)
| Sr.No | Designation | Name of Member | Official Address | View Photograph |
|---|---|---|---|---|
| 1 | Member | Sanjay Khanna |
SCO 189-191
,
First Floor, Sector 17-C
Chandigarh , Chandigarh - 160017 Email: sanjay.khanna[at]unitechgroup.com |
|
Details and Profile of On-Going and Completed Projects in Past Five Years or since Inception
| Sr.No | Project Name | Project Status | Area Constructed (in Sqr mtr) | Project Start Date | Original Proposed Date of Complete | Actual Complete Date |
|---|---|---|---|---|---|---|
| 1 | Unihomes | On-going | 242811 | 07-Apr-2012 | 13-May-2018 | 13-May-2022 |
Litigation(s) related to Past Projects
| Sr.No | Project Name | Case Title | Case Number | Authority/Forum Name where case is Pending/Resolved |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
About the Project
| Project Name | Uniworld City | ||
| Project Address |
Sector 97, 106 & 107
,
At Mohali along Kharar Banur Road (Pb)
Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160043 |
||
| Project Amenities | Underground Storm drainage and Sewerage network system, Rain Water harvesting, Street Lighting, Centralized Sewage Treatment Plant,24x 7 supply of water through centralized Water tank along with Overhead tank, Electrical supply through underground cabling system, Dual water supply network main or treated. wide roads leading to the carefully planned township independent floors, plotted developments | ||
| Project Zone | Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur. | ||
| Type of Project |
(1) Commercial (Plotted Development) (2) Residential (Plotted Development) |
||
| Project Status | On-going | Project Cost (in rupees) | 7869468000.00 (INR) |
| Project Start Date | 25-Jan-2006 | Proposed/ Expected Date of Project Completion as specified in Form B | 24-Nov-2020 |
| Project Web Link | http://www.unitechgroup.com/townships/uniworld-city-mohali.asp | Mega Project (Yes/No) | Yes |
| Specification Details of Proposed Project as per the Brochure/ Prospectus |
:-
Plotted Development with Infrastructure :- Plotted Development with Infrastructure :- Plotted Development with Infrastructure :- Plotted Development with Infrastructure :- Plotted Development with Infrastructure :- Plotted Development with Infrastructure |
||
| Authorized Person for Communication with regards to Project |
Sanjay
Khanna
Unitech Limited,Unitech Commercial Tower-2, , B-Block,Sector-45,Gurugram. Gurgaon , Haryana - 122007 E-Mail: Sanjay.Kahanna[at]unitechgroup.com Mobile Phone: 9870397052 |
||
Bank Account Details of the Special/Separate Account to be maintained in a Schedule Bank
| Bank Name | Indian Bank | Branch Name | New Delhi Main |
| Bank Account Number | Account number omitted from this archived copy; consult the authority source. | Bank IFSC Code | IDIB000N022 |
| Account Holder Name | Unitech Limited | ||
| Bank Address |
P 45/90 CONNAUGHT PLACE
,
NEW DELHI 110001
New Delhi , Delhi - 110001 |
||
Project Land Details
| 908721.61 (in sqr mtrs) | |||
| 908721.61 (in sqr mtrs) | 0 (in sqr mtrs) | ||
| 0 (in sqr mtrs) | 882215 (in sqr mtrs) | ||
| 0 (in sqr mtrs) | 0 (in sqr mtrs) | ||
| 26506.61 (in sqr mtrs) | |||
Project Land Khasra(s) and Area Details
| SrNo | Khasra Number of Land proposed to be developed | Area of Land proposed under Khasra | Name of Villages under Khasra | Project Land Status |
|---|---|---|---|---|
| 1 | 19/2 | 556 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 2 | 21/2 | 1391 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 3 | 21/3 | 1239 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 4 | 22/2 | 3085 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 5 | 20/2 | 1972 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 6 | 21/1 | 1062 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 7 | 21/1/2 | 303.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 8 | 21/2 | 2984.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 9 | 22/1/1 (min) | 101 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 10 | 22/2/2 (min) | 278 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 11 | 28/2 | 278 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 12 | 29/1 | 25 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 13 | 11/2 | 278 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 14 | 14/1, 14/2 | 1821 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 15 | 4/1 | 657 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 16 | 4/2 | 2529 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 17 | 16/2 | 2883 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 18 | 24/1, 24/2 | 3389 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 19 | 24/3 | 328 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 20 | 25/1 | 2933 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 21 | 25/2 | 1113 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 22 | 8/1, 8/2, 8/3 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 23 | 13/1, 13/2/1, 13/2/2 | 3844.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 24 | 003 | 75.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 25 | 005 | 4046 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 26 | 006 | 3136 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 27 | 007 | 4046 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 28 | 015 | 202 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 29 | 016 | 1011.7 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 30 | 017 | 1340.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 31 | 024 | 1517.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 32 | 025 | 3541 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 33 | 030 | 860 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 34 | 001 | 2757 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 35 | 009 | 2453 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 36 | 017 | 4047 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 37 | 20/1 | 556 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 38 | 021 | 4047 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 39 | 022 | 4047 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 40 | 023 | 4047 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 41 | 024 | 4047 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 42 | 027 | 126.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 43 | 3/1 | 366.7 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 44 | 7/2 | 455 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 45 | 8/2 | 3313 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 46 | 11/1 | 1062 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 47 | 11/2 | 1745 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 48 | 12/1 | 3389 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 49 | 12/2 | 657.6 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 50 | 13/1/1, 13/1/2 | 3035 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 51 | 13/2/1, 13/2/2 | 1011 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 52 | 14/1/1, 14/1/2 | 1163 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 53 | 14/2 | 2175 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 54 | 14/3 | 404 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 55 | 15/1 | 227.6 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 56 | 15/2 | 3591.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 57 | 16/1 | 708 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 58 | 16/2 | 2959 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 59 | 18/1 | 3439.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 60 | 18/2 | 607 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 61 | 19/1 | 1011.7 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 62 | 19/2 | 3035 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 63 | 20/2 | 3490 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 64 | 25/1 | 2023 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 65 | 25/2 | 366.7 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 66 | 25/2 | 1100 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 67 | 026 | 189.6 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 68 | 2/1 | 961 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 69 | 2/2 | 1821 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 70 | 2/3 | 1062 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 71 | 003 | 1348.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 72 | 006 | 682.9 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 73 | 011 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 74 | 014 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 75 | 015 | 2731.6 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 76 | 016 | 2099 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 77 | 017 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 78 | 019 | 3996 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 79 | 022 | 3996 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 80 | 024 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 81 | 007 | 3414.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 82 | 8/1/1, 8/1/2 | 1618.7 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 83 | 8/2 | 674.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 84 | 10/1/1, 10/1/2 | 1517.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 85 | 9/1/2, 9/1/1/1, 9/1/1/2 | 3541 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 86 | 1/2 | 2225.7 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 87 | 9/2 | 303.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 88 | 10/2 | 2529 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 89 | 12/1 | 2023 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 90 | 12/2 | 1618.7 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 91 | 13/1 | 126 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 92 | 13/2 | 2377.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 93 | 18/1 | 860 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 94 | 18/2 | 3439 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 95 | 20/1 | 1441 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 96 | 20/2 | 1897 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 97 | 20/3 | 50 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 98 | 21/1 | 1669 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 99 | 21/1 | 556.4 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 100 | 21/2 | 1138 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 101 | 23/1 | 3439 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 102 | 23/2 | 607 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 103 | 025 | 1087 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 104 | 001 | 1011.7 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 105 | 001 | 3035 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 106 | 004 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 107 | 005 | 1795.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 108 | 006 | 75.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 109 | 010 | 1011.7 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 110 | 010 | 3035 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 111 | 11/1 | 885 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 112 | 11/1 | 2655 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 113 | 11/2 | 170 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 114 | 11/2 | 56.9 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 115 | 11/3 | 208.6 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 116 | 11/3 | 69.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 117 | 12/1 | 170 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 118 | 12/1 | 512 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 119 | 12/2 | 474 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 120 | 12/2 | 158 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 121 | 013 | 3819 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 122 | 014 | 581 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 123 | 018 | 505.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 124 | 2/1 | 1821 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 125 | 2/2 | 1618 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 126 | 3/1 | 278 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 127 | 3/2 | 3743 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 128 | 7/1 | 2377.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 129 | 7/2 | 455 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 130 | 8/1 | 834 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 131 | 8/2 | 2706 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 132 | 9/1 | 1163 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 133 | 12/3 | 1669 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 134 | 12/4 | 1062 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 135 | 19/1 | 2402.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 136 | 19/2 | 328 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 137 | 19/2 | 986 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 138 | 20/1 | 252.9 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 139 | 20/1 | 758 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 140 | 20/2 | 3035 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 141 | 21/1 | 2579.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 142 | 21/2 | 758 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 143 | 001 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 144 | 002 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 145 | 003 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 146 | 016 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 147 | 017 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 148 | 018 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 149 | 011 | 3541 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 150 | 014 | 3616 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 151 | 019 | 4021.5 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 152 | 4/1 | 2023 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 153 | 4/2 | 1441.7 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 154 | 5/1 | 1290 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 155 | 5/2 | 670 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 156 | 5/2 | 2010 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 157 | 6/1 | 657 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 158 | 6/1 | 1972 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 159 | 6/2 | 1416 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 160 | 7/1 | 430 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 161 | 7/2 | 986 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 162 | 7/3 | 2023 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 163 | 8/1 | 1618 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 164 | 8/2 | 2023 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 165 | 9/1 | 2048 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 166 | 10/1, 10/2 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 167 | 12/1 | 1188 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 168 | 12/2 | 73.3 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 169 | 13/1 | 55.6 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 170 | 13/2 | 126 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 171 | 15/1 | 1416 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 172 | 15/2 | 164 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 173 | 15/2 | 493 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 174 | 15/3 | 493 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 175 | 15/3 | 1479 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 176 | 22/1 | 708 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 177 | 22/2 | 2327 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 178 | 24/1 | 632 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 179 | 24/2 | 1466 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 180 | 24/3 | 1037 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 181 | 25/1 | 1112 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 182 | 25/2 | 1568 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 183 | 25/3 | 683 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 184 | 4/2 | 177 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 185 | 5/1 | 177 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 186 | 7/3 | 252 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 187 | 9/1 | 683 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 188 | 9/2 (min) | 328 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 189 | 12/2 | 1545 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 190 | 13/1 | 1183 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 191 | 13/2 | 2681 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 192 | 014 | 430 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 193 | 023 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 194 | 4/1 | 505 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 195 | 4/2 | 683 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 196 | 5/1, 5/2 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 197 | 6/1 | 860 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 198 | 6/2 | 1011.7 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 199 | 003 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 200 | 004 | 3743 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 201 | 5/1 | 2023 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 202 | 20/2 | 1593 (in sqr mtrs) | Sambhalki | Owned By Promoter |
| 203 | 021 | 1688 (in sqr mtrs) | Sambhalki | Owned By Promoter |
| 204 | 16/2 | 809 (in sqr mtrs) | Sambhalki | Owned By Promoter |
| 205 | 025 | 1188 (in sqr mtrs) | Sambhalki | Owned By Promoter |
| 206 | 021 | 3035 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 207 | 001 | 1821 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 208 | 002 | 3718 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 209 | 007 | 3161 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 210 | 008 | 2908 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 211 | 014 | 3743 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 212 | 015 | 2149 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 213 | 018 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 214 | 019 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 215 | 020 | 3136 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 216 | 022 | 3743 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 217 | 023 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 218 | 024 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 219 | 11/1/1, 11/1/2 | 1239 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 220 | 12/2/1, 12/2/2 | 1239 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 221 | 3/1 | 392 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 222 | 3/2 | 189 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 223 | 4/1 | 455 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 224 | 9/1 | 910 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 225 | 9/2 | 3136 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 226 | 10/1, 10/2 | 3945 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 227 | 11/2 | 2200 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 228 | 12/1 | 2807 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 229 | 13/1 | 1214 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 230 | 13/2 | 2807 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 231 | 16/1 | 1062 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 232 | 16/2 | 275 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 233 | 17/1 | 2124 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 234 | 17/2 | 1922 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 235 | 21/1, 21/2 | 531 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 236 | 25/1 | 2023 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 237 | 25/3 | 141 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 238 | 16/1 | 1062 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 239 | 16/2 | 320 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 240 | 16/2 | 1279 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 241 | 25/2 | 556 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 242 | 25/3 | 657 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 243 | 008 | 442 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 244 | 002 | 1062 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 245 | 003 | 3945 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 246 | 4/1 | 288 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 247 | 5/2 | 1416 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 248 | 7/2 | 657 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 249 | 7/3 | 63 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 250 | 4/1 | 336 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 251 | 4/1 | 1348 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 252 | 4/2 | 892 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 253 | 5/1 | 2554 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 254 | 006 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 255 | 7/3 | 189 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 256 | 008 | 758 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 257 | 15/1 | 1821 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 258 | 15/2 | 1011.7 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 259 | 016 | 3136 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 260 | 001 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 261 | 010 | 4046.8 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 262 | 2/1 | 1201 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 263 | 2/2 | 2832 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 264 | 9/1 | 935 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 265 | 9/3 | 1214 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 266 | 11/1 | 2478 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 267 | 12/2 | 897 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 268 | 12/3 (min) | 632 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 269 | 7/2 | 436 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 270 | 11/2 | 1568 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 271 | 020 | 3869 (in sqr mtrs) | Bhagomajra | Owned By Promoter |
| 272 | 016 | 1795 (in sqr mtrs) | raipurkalan | Owned By Promoter |
| 273 | 017 | 1821 (in sqr mtrs) | raipurkalan | Owned By Promoter |
| 274 | 024 | 2124 (in sqr mtrs) | raipurkalan | Owned By Promoter |
